Port Infrastructure
The new pier and cruise welcome centre opened on September 25th, 2007. The berth was lengthened by 113 meters. The berth is 183 meters (600.41 ft) long, with a depth of 13-13.5M (44.3ft)
.
| Berthage (effective 2007): | 2 - East Berth 150M (492.1ft); South Berth 1 of 183M (600.4ft) |
| Berth depth (effective 2007): | East Berth 7.0M(23ft); South Berth 13.5M (44.3ft) |
| Tidal range: | 2.75 meters (9ft) |
| Channel depth: | At lowest tide 10 meters (33ft) |
| Latitude: | 46"23’N |
| Longitude: | 63"07’W |
| Water Available: | Yes |
| Lighting: | Yes |
| Tidal Ranges: | 2 meters (6.56 ft) Average between high and low tide |
| Open Gangways: | Yes |
| Recycling: | Upon request |
| Bunkering: | Upon request (by truck) |
| Pilotage: | Compulsory |
| Passenger Tax: | Implemented in 2007 |
| Security: | Yes |
| Medical: | Yes |
| Services Available: | Fresh water, supplies, bunker and diesel fuel, gas and lubricants. Hospital & Airport. Port operations, security, Canada Customs, pilotage (compulsory) |
Berth Specifications
South Berth| Construction: | Reinforced concrete cribs (walls 800 mm thick) |
| Bollards: | 50 tonne, varies 12-18 meters between
bollards 200 tonne- 2 East, 2 West |
| Fendering System: | Beta 500H Sumito vertical fenders; 4.6 metres centre to centre. |
| Turning Basin: | 420 " meters (1375 " feet) |
| Deck Loading: | 7.2 KPa (150 psf) |
East Berth
| Construction: | Sheet Steel Pile |
| Bollards: | 50 tonne every 30 meters 200 tonne- 2 East, 2 West |
| Fendering System: | Vertical Low Friction Type |
| Turning Basin: | 420 " meters (1375 " feet) |
| Deck Loading: | 7.2 KPa (150 psf) |
Click to download a detailed drawing of the Charlottetown Port Repair and Extension (Phase 1).
